Which Fruit has the most potassium in milligrams (mg):
- Bananas, raw 1 medium
- Oranges, raw 1
- Raisins, 1/4 cup
- Mango, raw 1
- Cantaloupe, raw 1/2 cup
Answer
Bananas, raw 1 medium have the most, 425 mg
| Food | Serving Size | Potassium (mg) |
| Bananas | raw 1 medium | 425 |
| Cantaloupe | raw ½ cup | 215 |
| Figs, dried | Figs, dried | 260 |
| Kiwi, raw | 1 medium | 240 |
| Mango, raw | 1 each | 325 |
| Nectarine, raw | 1 each | 275 |
| Oranges, raw | 1 each | 240 |
| Orange juice | 1/2 cup | 235 |
| Pomegranate, raw | 1 whole | 400 |
| Raisins | 1/4 cup | 270 |
Please follow the following link (pdf file), to help you watch the amount of potassium you eat each day.

